2000 Canadian Orienteering Championships Classic Distance Event Results

The Canadian Championship is reserved for Canadian citizens and landed immigrants. Therefore, the top three Canadian competitors in each class are declared the Canadian Champions.

Table of Contents

Place Name Club Country Day 1 Day 2 Total
  Time Place Time Place Time
   F12    M12    F-OPEN-1    GROUP-1    F13-14    M13-14    F-OPEN-2    M-OPEN-2    GROUP-2    F15-16    M15-16    F-OPEN-3    F55-64    F65+    M65+    F-OPEN-4    M-OPEN-4    F17-19    F45-54    M55-64    F-OPEN-5    M-OPEN-5    M17-19    F35-44    M45-54    F-OPEN-6    M-OPEN-6    F20-34    M35-44    M-OPEN-7    M20-34    GROUP-3


F12

Place Name Club Country Day 1 Day 2 Total
  Time Place Time Place Time
1. Ross, Carol Falcons CAN 21:17 (1) 17:11 (2) 38:28
2. Bakker, Nicole TOC CAN 24:50 (2) 23:55 (6) 48:45
3. Fryer, Lucy LOC ENG 34:02 (3) 20:35 (4) 54:37
4. Fryer, Alison LOC ENG 37:04 (4) 23:23 (5) 60:27
5. Lay, Adele GATORS CAN 44:19 (6) 28:43 (7) 73:02
6. Roussel, Melanie TOC CAN 39:05 (5) 49:49 (9) 88:54
7. Bakker, Andrea TOC CAN 52:48 (7) 39:01 (8) 91:49
Drouin, Kaley VIKING CAN DNF 16:39 (1) DISQ
Scheck, Justine YUK CAN DNF 18:18 (3) DISQ
Table of Contents

M12

Place Name Club Country Day 1 Day 2 Total
  Time Place Time Place Time
1. Graupner, Steven MOA CAN 17:14 (1) 14:52 (2) 32:06
2. Nipen, Matthew FWOC CAN 19:05 (3) 15:34 (3) 34:39
3. Anderson, Robbie OOC CAN 22:14 (5) 14:01 (1) 36:15
4. Parton, Liam GATORS CAN 18:13 (2) 19:15 (4) 37:28
5. Konotopetz, Damian CdeBOIS CAN 19:16 (4) 19:41 (5) 38:57
6. Lay, Simon VicO CAN 23:49 (6) 21:19 (6) 45:08
7. Kourtchikov, Nikita HVO USA 32:07 (7) 22:02 (7) 54:09
8. Ross, Fraser Falcons CAN 33:38 (9) 24:18 (8) 57:56
9. Hayhow, Scott TOC CAN 33:01 (8) 29:48 (10) 62:49
10. Arsenault, Jon UNO USA 35:06 (10) 30:01 (11) 65:07
11. DeWeese, Zack NEOC USA 39:29 (11) 36:51 (12) 76:20
Lay, Mackenzie GATORS CAN DNF 25:33 (9) DISQ
Table of Contents

F-OPEN-1

Place Name Club Country Day 1 Day 2 Total
  Time Place Time Place Time
1. Hayhow, Christie TOC CAN 40:08 (1) 37:08 (1) 77:16
Table of Contents

GROUP-1

Place Name Club Country Day 1 Day 2 Total
  Time Place Time Place Time
1. Ross, Bobbie&Emily Falcons CAN 42:51 (2) 22:36 (1) 65:27
2. Nix, Alvina.Jarred.Kimberley AFOC CAN 39:21 (1) 33:22 (2) 72:43
Woodworth, Steve/Jane Falcons CAN DNS 48:23 (3) DISQ
Daneff, Laurie.Meridith.Miriam Foxes CAN 51:57 (3) DNF DISQ
Habgood, Jazmin&Natalee Falcons CAN 77:10 (4) DNS DISQ
Table of Contents

F13-14

Place Name Club Country Day 1 Day 2 Total
  Time Place Time Place Time
1. Holmes, Ruth Quantock ENG 25:41 (1) 27:48 (1) 53:29
2. Lay, Morgan VicO CAN 36:22 (3) 37:50 (2) 74:12
3. Olafsen, Getta UNO USA 36:21 (2) 38:42 (3) 75:03
4. Browne, Ashleigh TOC CAN 44:10 (4) 43:41 (4) 87:51
5. Anderson, Jennie OOC CAN 48:53 (5) 52:07 (5) 101:00
6. Innes, Katy TOC CAN 58:32 (6) 57:31 (6) 116:03
7. Hayhow, Heather TOC CAN 65:13 (7) 70:42 (7) 135:55
Table of Contents

M13-14

Place Name Club Country Day 1 Day 2 Total
  Time Place Time Place Time
1. Hawkes-Teeter, Martin EMPO USA 27:30 (1) 23:03 (1) 50:33
2. Konotopetz, Darius CdeBOIS CAN 35:17 (4) 28:02 (3) 63:19
3. Innes, Trevor TOC CAN 34:23 (3) 32:27 (5) 66:50
4. Kourtchikov, Kirill HVO USA 53:21 (6) 41:43 (7) 95:04
5. Creamer, Alex AFOC CAN 51:34 (5) 49:00 (8) 100:34
6. Wilbur, Brandon Fundy CAN 68:00 (7) 38:34 (6) 106:34
7. Graupner, Thomas MOA CAN 70:46 (8) 57:13 (10) 127:59
Hughes, Daven Foxes CAN DISQ 25:02 (2) DISQ
Arsenault, Ben UNO USA DNF 29:13 (4) DISQ
Lundgren, Carl FWOC CAN 29:35 (2) DISQ DISQ
Smith, Nicholas Fundy CAN DNF 49:26 (9) DISQ
Roussel, John TOC CAN DNS DNS DISQ
Table of Contents

F-OPEN-2

Place Name Club Country Day 1 Day 2 Total
  Time Place Time Place Time
1. Holmes, Jan Quantock ENG 43:49 (1) 62:51 (2) 106:40
2. Baldock, Nancy HKF CAN 55:24 (2) 58:23 (1) 113:47
3. McRae, Ellen TOC CAN 64:06 (3) 71:10 (3) 135:16
4. Malanczyj, Patricia UKR CAN 154:54 (8) 86:54 (4) 241:48
Drouet, Suzanne VicO CAN 67:43 (4) DNF DISQ
Bakker, Diane TOC CAN 71:22 (5) DNF DISQ
Innes, Chris TOC CAN 76:33 (6) DNS DISQ
McKenzie, Jenna ~ 94:55 (7) DNF DISQ
Table of Contents

M-OPEN-2

Place Name Club Country Day 1 Day 2 Total
  Time Place Time Place Time
1. Roussel, Ben TOC CAN 52:27 (1) 49:08 (1) 101:35
Zielinski, Andrew ~ CAN 144:51 (2) DNS DISQ
Mitton, Adam Foxes CAN DISQ DNS DISQ
Allan, Greg Foxes CAN DNF DNS DISQ
Table of Contents

GROUP-2

Place Name Club Country Day 1 Day 2 Total
  Time Place Time Place Time
1. Burns/Wilbur, Art Fundy CAN 70:48 (1) 59:40 (3) 130:28
2. McGrath, Kevin.Angela Hustlers CAN 74:47 (2) 60:08 (4) 134:55
Daneff, Laurie.Meridith.Miriam Foxes CAN DNS 35:04 (1) DISQ
Habgood, Jazmin&Natalee Falcons CAN DNS 47:06 (2) DISQ
Mossman/Arsenault . Foxes CAN 144:41 (3) DNS DISQ
Table of Contents

F15-16

Place Name Club Country Day 1 Day 2 Total
  Time Place Time Place Time
1. Lay, Erica VicO CAN 53:00 (1) 60:00 (2) 113:00
2. Scheck, Katherine YUK CAN 58:28 (2) 58:51 (1) 117:19
3. Hughes, Lucy Foxes CAN 135:19 (4) 81:33 (3) 216:52
4. St.Laurent, Rachel Foxes CAN 114:00 (3) 121:42 (4) 235:42
Table of Contents

M15-16

Place Name Club Country Day 1 Day 2 Total
  Time Place Time Place Time
1. Nipen, Thomas FWOC CAN 44:08 (1) 39:19 (1) 83:27
2. Parton, Matthew GATORS CAN 57:19 (2) 53:58 (3) 111:17
3. Zalesov, Alex UKR CAN 59:28 (3) 52:11 (2) 111:39
4. Hastey, J.P. AFOC CAN 74:48 (5) 91:42 (5) 166:30
5. Arsenault, Tim UNO USA 77:21 (6) 94:51 (6) 172:12
6. Lockart, Greg AFOC CAN 131:13 (7) 79:58 (4) 211:11
Viddal, Olav EOOC CAN 59:54 (4) DNF DISQ
Table of Contents

F-OPEN-3

Place Name Club Country Day 1 Day 2 Total
  Time Place Time Place Time
1. Vincent, Amanda Ramblers CAN 71:21 (1) 111:14 (1) 182:35
2. McManus, Jean CdeBOIS CAN 174:25 (4) 164:01 (2) 338:26
Crawford, Sylvia Ramblers CAN 96:38 (2) DNF DISQ
Rettie, Claire VicO CAN 157:41 (3) DNF DISQ
Bakker, Diane TOC CAN DNS DNS DISQ
Farlow, Lindsay ~ CAN DNF DNF DISQ
Veliz, Adria ~ DNS DNS DISQ
Whaley, Roisin Foxes CAN DNF DNF DISQ
Table of Contents

F55-64

Place Name Club Country Day 1 Day 2 Total
  Time Place Time Place Time
1. Neregaard, Aase Denmark DEN 87:03 (1) 87:14 (1) 174:17
2. Borowitz, Annette HVO USA 95:46 (3) 99:33 (4) 195:19
3. Donald, Shirley KOC CAN 106:10 (4) 97:24 (3) 203:34
4. De Pass, Julie GHO CAN 109:42 (5) 100:30 (5) 210:12
5. James, Margie Hustlers CAN 132:32 (9) 93:06 (2) 225:38
6. Federer, Suzanne UNO USA 120:05 (6) 109:16 (6) 229:21
7. Phillips, Caroline LGO CAN 121:51 (7) 123:37 (7) 245:28
8. Malanczyj, Vera UKR CAN 133:45 (10) 146:24 (9) 280:09
9. Waddington, Sue GHO-HKF CAN 131:29 (8) 199:41 (12) 331:10
Cleary, Trina HVO USA 92:07 (2) DNF DISQ
Hawes, Betsy HVO USA DNF 124:20 (8) DISQ
Hills, Mary Hustlers CAN 135:30 (11) DNF DISQ
May, Judy Hustlers CAN DNS 157:38 (10) DISQ
Folkins, Ilze Streakers CAN DISQ 184:45 (11) DISQ
Table of Contents

F65+

Place Name Club Country Day 1 Day 2 Total
  Time Place Time Place Time
1. Charlow, Gloria Ramblers CAN 121:37 (3) 121:40 (1) 243:17
2. De St. Croix, Pat OOC CAN 111:05 (2) 139:49 (2) 250:54
3. Leduc, Nesta YUK CAN 110:12 (1) 151:42 (3) 261:54
Table of Contents

M65+

Place Name Club Country Day 1 Day 2 Total
  Time Place Time Place Time
1. Kerr, Alex GVOC CAN 54:36 (1) 68:34 (1) 123:10
2. De St. Croix, Dick OOC CAN 90:53 (2) 98:33 (3) 189:26
3. Scott, Don EOOC CAN 100:49 (3) 94:39 (2) 195:28
4. De Pass, Neville GHO CAN 109:50 (4) 144:11 (5) 254:01
5. Lundgaard, Leif LGO CAN 123:30 (6) 150:39 (6) 274:09
6. James, Dick Hustlers CAN 130:06 (7) 164:36 (7) 294:42
7. Charlow, John Ramblers CAN 192:42 (8) 126:47 (4) 319:29
Nilsson, Nils Harry ~ SWE 109:53 (5) DNF DISQ
Table of Contents

F-OPEN-4

Place Name Club Country Day 1 Day 2 Total
  Time Place Time Place Time
1. O'Brien, Anita Falcons CAN 114:18 (2) 108:14 (1) 222:32
2. Toth, Karola TOC CAN 110:43 (1) 117:39 (2) 228:22
3. Hughes, Jenny Foxes CAN 172:00 (3) 153:52 (3) 325:52
McCorrey, Maureen CdeBOIS CAN 215:29 (4) DNS DISQ
Skinner, Sonya OOC CAN DNS DNS DISQ
Klepsch, Johanne Chucko USA DNF DNF DISQ
Humphey, Ann NEOC USA DNF DNS DISQ
Table of Contents

M-OPEN-4

Place Name Club Country Day 1 Day 2 Total
  Time Place Time Place Time
1. Drouin, Jerry VIKING CAN 128:18 (3) 90:18 (1) 218:36
2. Malanczyj, Roman UKR CAN 110:16 (2) 109:22 (2) 219:38
3. McManus, Tighe CdeBOIS CAN 188:25 (4) 140:04 (4) 328:29
Hernandez, Carlos Ramblers CAN 74:07 (1) DNS DISQ
McAlister, Bruce SAMM USA DNF DNS DISQ
Table of Contents

F17-19

Place Name Club Country Day 1 Day 2 Total
  Time Place Time Place Time
1. Holmes, Rachael Quantock ENG 66:19 (1) 65:07 (1) 131:26
2. Smith, Victoria Falcons CAN 73:30 (3) 69:54 (2) 143:24
3. Smith, Heather Falcons CAN 68:06 (2) 84:20 (4) 152:26
4. Brautigam, Viktoria WCOC USA 134:56 (7) 76:32 (3) 211:28
5. Gillies, Jana GATORS CAN 123:53 (5) 88:25 (5) 212:18
6. Whaley, Vicky Foxes CAN 101:16 (4) 124:49 (7) 226:05
7. Hughes, Anne Foxes CAN 131:01 (6) 115:33 (6) 246:34
8. Cameron, Kathleen Foxes CAN 151:00 (8) 131:26 (8) 282:26
9. Blanchard, Julie AVOC CAN 161:42 (9) 134:49 (9) 296:31
Table of Contents

F45-54

Place Name Club Country Day 1 Day 2 Total
  Time Place Time Place Time
1. Gagarin, Gail NEOC USA 73:57 (1) 73:49 (1) 147:46
2. Smith, Sheila Fundy CAN 103:31 (5) 77:39 (2) 181:10
3. Rankin, Gloria OOC CAN 102:10 (3) 91:51 (3) 194:01
4. Hogg, Mary-Lou EOOC CAN 108:18 (7) 124:31 (5) 232:49
5. Hall, Jean LEIOC ENG 140:02 (9) 113:26 (4) 253:28
6. Hamilton, Jennifer CdeBOIS CAN 116:08 (8) 166:18 (7) 282:26
Olafsen, Tracey UNO USA 98:04 (2) DNS DISQ
Gamey, Muriel NEEP CAN 102:48 (4) DNF DISQ
Ellis, Margaret GVOC CAN 105:47 (6) DISQ DISQ
Hawkes-Teeter, Susan EMPO USA DNF 139:15 (6) DISQ
Edmunds, Marilyn EOOC CAN 172:16 (10) DNF DISQ
Whaley, Theresa Foxes CAN 249:01 (11) DNF DISQ
St. Laurent, Barbara Foxes CAN DNF DNS DISQ
Zavalishina, Natalya ~ UKR DNS DNS DISQ
Table of Contents

M55-64

Place Name Club Country Day 1 Day 2 Total
  Time Place Time Place Time
1. Gagarin, Peter NEOC USA 52:33 (1) 54:18 (1) 106:51
2. Ellis, Brian GVOC CAN 55:52 (2) 70:58 (6) 126:50
3. Federer, Tony UNO USA 56:03 (3) 72:18 (8) 128:21
4. Waslander, Bert OOC CAN 71:33 (5) 66:56 (5) 138:29
5. Neregaard, Egon Denmark DEN 85:37 (8) 55:40 (2) 141:17
6. Koponen, Pentti TES FIN 81:39 (6) 63:24 (3) 145:03
7. Springer, Donn NEOC USA 70:41 (4) 81:33 (9) 152:14
8. McIvor, Malcolm DEE ENG 106:51 (14) 71:15 (7) 178:06
9. Waddington, Jim GHO-HKF CAN 93:50 (12) 87:13 (11) 181:03
10. Phillips, Earle HKF CAN 94:27 (13) 89:09 (12) 183:36
11. Baldock, David HKF CAN 86:32 (9) 97:44 (15) 184:16
12. Rietzschel, Paul VIKING CAN 83:15 (7) 105:46 (17) 189:01
13. Lyhne, Niels Denmark DEN 92:13 (11) 99:59 (16) 192:12
14. Hall, David LEIOC ENG 131:46 (15) 93:20 (14) 225:06
15. Viddal, Einar EOOC CAN 141:45 (16) 83:33 (10) 225:18
16. Pearson, Steve ~ CAN 144:13 (18) 92:32 (13) 236:45
17. Hawes, George HVO USA 87:48 (10) 172:04 (24) 259:52
18. Fellows, David Foxes CAN 142:54 (17) 126:08 (20) 269:02
19. Connolly, Hugh TOC CAN 150:33 (19) 119:57 (19) 270:30
20. Atchison, Garry EOOC CAN 158:33 (20) 129:54 (22) 288:27
21. Wood, George GAOC USA 169:59 (21) 130:11 (23) 300:10
Anderson, Bill OOC CAN DNF 65:12 (4) DISQ
Borowitz, Bill HVO USA DNF 108:04 (18) DISQ
May, Barry Hustlers CAN DNS 127:35 (21) DISQ
Gawell, Lars VIKING CAN DNS DNS DISQ
Table of Contents

F-OPEN-5

Place Name Club Country Day 1 Day 2 Total
  Time Place Time Place Time
1. MacDonald, Gail VicO CAN 94:49 (1) 109:17 (1) 204:06
2. Wisener, Lee GATORS CAN 105:41 (2) 111:59 (2) 217:40
3. Waddington, Starr GHO CAN 196:26 (3) 141:03 (4) 337:29
Michels, Jennifer Ramblers CAN DNF 135:11 (3) DISQ
Table of Contents

M-OPEN-5

Place Name Club Country Day 1 Day 2 Total
  Time Place Time Place Time
1. Stibler, Stephen HVO USA 99:36 (1) 83:44 (1) 183:20
2. Preda, Neculae GATORS CAN 133:30 (3) 88:53 (2) 222:23
Glazer, Aaron NEOC USA 124:31 (2) DNS DISQ
Klepsch, Ken Chucko USA 201:59 (4) DISQ DISQ
Nash, Jon HVO USA DNS DNS DISQ
Table of Contents

M17-19

Place Name Club Country Day 1 Day 2 Total
  Time Place Time Place Time
1. Innes, Daniel TOC CAN 108:28 (2) 78:41 (1) 187:09
2. Malanczyj, Danilo UKR CAN 108:12 (1) 89:54 (2) 198:06
3. Parton, Colin GATORS CAN 220:12 (5) 141:45 (3) 361:57
Whaley, Alex Foxes CAN 114:01 (3) DISQ DISQ
Arsenault, Matt UNO USA 162:50 (4) DNS DISQ
Quan, Erin Fundy CAN DNF DISQ DISQ
Table of Contents

F35-44

Place Name Club Country Day 1 Day 2 Total
  Time Place Time Place Time
1. Zalesova, Natalia UKR CAN 91:38 (1) 108:38 (1) 200:16
2. Van Tyghem, Annette GATORS CAN 132:27 (4) 112:12 (2) 244:39
3. Rietzschel, Elisa VIKING CAN 128:07 (2) 119:04 (4) 247:11
4. Hayhow, Cathy TOC CAN 135:08 (5) 125:34 (5) 260:42
5. Ruutopold, Eva UNO USA 128:20 (3) 136:06 (6) 264:26
6. Piatti, Laura S.S. ITL 143:53 (6) 146:13 (7) 290:06
7. Jacobs, Maria Hustlers CAN 189:55 (9) 147:38 (8) 337:33
8. DeCamp, Mareen GVOC CAN 176:29 (8) 165:46 (9) 342:15
Koehler, Nancy UNO USA DNS 118:02 (3) DISQ
Bondy, Vicki TOC CAN 145:40 (7) DNF DISQ
Poole, Sandra ~ CAN DNF 169:37 (10) DISQ
Dentino, Anne NEOC CAN DNF DNS DISQ
Fetzer, Marylin ~ DNF DNF DISQ
Table of Contents

M45-54

Place Name Club Country Day 1 Day 2 Total
  Time Place Time Place Time
1. Nipen, Olav FWOC CAN 58:53 (1) 69:42 (1) 128:35
2. Whitmore, Brad ~ USA 74:02 (3) 79:10 (4) 153:12
3. Hunter, Gord OOC CAN 69:08 (2) 84:34 (5) 153:42
4. Bergstrom, Stefan OOC CAN 77:34 (4) 77:09 (3) 154:43
5. Fryer, Derek LOC ENG 80:30 (5) 97:29 (9) 177:59
6. Lemberg, Nikolai S.Michigan USA 108:08 (12) 72:56 (2) 181:04
7. Haynes, Michael Hustlers CAN 93:43 (8) 92:43 (8) 186:26
8. Lay, Richard VicO CAN 101:23 (9) 92:26 (7) 193:49
9. Holmes, David Quantock ENG 109:43 (13) 90:01 (6) 199:44
10. Hawkes-Teeter, Philip EMPO USA 92:34 (7) 110:31 (13) 203:05
11. Edmunds, Geraint EOOC CAN 119:16 (17) 100:03 (11) 219:19
12. Yarkie, Greg EOOC CAN 116:49 (15) 106:24 (12) 223:13
13. DeWeese, Charlie NEOC USA 124:33 (18) 99:35 (10) 224:08
14. Meldrum, Bill OOC CAN 104:53 (10) 125:44 (19) 230:37
15. Lundgren, Lennart FWOC CAN 110:52 (14) 119:49 (17) 230:41
16. Zbinden, Heinz KAKOWA SUI 116:49 (15) 117:12 (15) 234:01
17. Lay, Richard GATORS CAN 130:48 (19) 113:17 (14) 244:05
18. Friesen, Sheldon CdeBOIS CAN 142:50 (22) 118:30 (16) 261:20
19. Parton, Kevin GATORS CAN 107:42 (11) 164:04 (23) 271:46
20. Konotopetz, Larry CdeBOIS CAN 92:07 (6) 181:48 (24) 273:55
21. Blanchard, Jim AVOC CAN 138:36 (21) 150:50 (21) 289:26
22. Connors, Pat CdeBOIS CAN 150:55 (24) 154:27 (22) 305:22
23. Cameron, David Foxes CAN 131:43 (20) 184:15 (25) 315:58
24. Innes, Dave TOC CAN 204:39 (25) 143:33 (20) 348:12
25. St. Laurent, Ray Foxes CAN 237:49 (27) 208:30 (26) 446:19
Ceresa, Giuseppe S.S. ITL DNF 125:00 (18) DISQ
Chatwin, John GVOC CAN 150:33 (23) DNS DISQ
Ranasinghe, Ananda LAOC USA 215:05 (26) DNF DISQ
Quan, Ray Fundy CAN DNF 271:40 (27) DISQ
Table of Contents

F-OPEN-6

Place Name Club Country Day 1 Day 2 Total
  Time Place Time Place Time
1. Edgar, Catherine Ramblers CAN 144:41 (1) 136:42 (1) 281:23
Table of Contents

M-OPEN-6

Place Name Club Country Day 1 Day 2 Total
  Time Place Time Place Time
1. Pickett, Darrin TOC CAN 107:08 (1) 119:40 (2) 226:48
2. Dubois, Jason Ramblers CAN 133:46 (3) 97:44 (1) 231:30
3. Trussler, Simon BrgWtr CAN 175:02 (4) 128:08 (3) 303:10
Cote, Nicolas Ramblers CAN 115:27 (2) DNS DISQ
Kopanicak, Vladimir TU K SLR DNS DNS DISQ
Kopanicak, Michal TU K SLR DNS DNS DISQ
Folkins, Tali DNF DNS DISQ
Hayhow, Clive TOC CAN DNF DNS DISQ
Table of Contents

F20-34

Place Name Club Country Day 1 Day 2 Total
  Time Place Time Place Time
1. Smith, Sandy Falcons CAN 98:31 (1) 100:36 (6) 199:07
2. Mahoney, Cherie OOC CAN 105:10 (3) 98:32 (5) 203:42
3. James, Pam Hustlers CAN 112:09 (6) 95:20 (4) 207:29
4. Hagen, Catherine PGOC CAN 99:23 (2) 114:48 (13) 214:11
5. Duca, Lumi GATORS CAN 109:02 (4) 105:33 (9) 214:35
6. Cioban, Julia GATORS CAN 109:05 (5) 107:56 (12) 217:01
7. Leskinen, Anna TES FIN 116:59 (8) 100:42 (7) 217:41
8. Brautigam, Pavlina WCOC USA 113:52 (7) 104:55 (8) 218:47
9. Green, Marta GVOC CAN 120:42 (9) 107:22 (11) 228:04
10. Stalstad, Eva IK H SWE 139:33 (12) 95:18 (3) 234:51
11. Olafsen, Erin UNO USA 143:12 (13) 95:14 (2) 238:26
12. Dickison, Peggy OK USA 129:12 (11) 118:40 (14) 247:52
13. Heppenstall, Karen EOOC CAN 126:46 (10) 131:22 (15) 258:08
14. May, Abbigail Hustlers CAN 148:52 (14) 153:01 (18) 301:53
15. Viddal, Kistin EOOC CAN 162:09 (15) 176:39 (20) 338:48
16. DeWitt, Susan WCOC USA 194:59 (16) 151:11 (16) 346:10
17. Edmunds, Amanda GVOC CAN 204:54 (17) 151:49 (17) 356:43
Staff, Hanne ~ NOR DNF 74:29 (1) DISQ
Karlsson, Pernilla SOL SWE DNF 106:37 (10) DISQ
Pearson, Angela EOOC CAN DNF 170:08 (19) DISQ
Jacobs, Lisa Hustlers CAN DNF DNS DISQ
Ladan, Lyudmila ~ UKR DNS DNS DISQ
Koehler, Nancy UNO USA DNF DNS DISQ
Table of Contents

M35-44

Place Name Club Country Day 1 Day 2 Total
  Time Place Time Place Time
1. Ruutopold, Alar UNO USA 101:31 (1) 91:14 (1) 192:45
2. Folkins, Ian Hustlers CAN 105:38 (2) 112:29 (7) 218:07
3. Olafsen, Steve UNO USA 108:11 (3) 111:34 (6) 219:45
4. Bakker, Jerry TOC CAN 114:58 (4) 113:25 (8) 228:23
5. Dentino, Steve NEOC CAN 120:53 (5) 107:59 (4) 228:52
6. Baker, James FWOC CAN 144:09 (9) 94:08 (2) 238:17
7. Bondy, David TOC CAN 136:06 (7) 103:47 (3) 239:53
8. Arsenault, Jim UNO USA 164:52 (13) 109:42 (5) 274:34
9. Innes, Peter TOC CAN 139:40 (8) 137:53 (13) 277:33
10. Richardson, Stephen NEOC CAN 160:32 (12) 123:24 (11) 283:56
11. Webber, Dave HVO USA 145:35 (10) 140:37 (14) 286:12
12. Chung, Raymond TOC CAN 169:40 (14) 135:13 (12) 304:53
13. Ross, Donald TOC CAN 189:25 (16) 118:17 (10) 307:42
14. Innes, Doug GATORS CAN 156:04 (11) 163:30 (17) 319:34
15. Looker, Paul Fundy CAN 135:55 (6) 184:28 (18) 320:23
16. DeWitt, Rick WCOC USA 230:24 (19) 114:49 (9) 345:13
17. Nix, Greg AFOC CAN 199:01 (18) 161:50 (16) 360:51
18. Riddle, Don EOOC CAN 190:03 (17) 189:48 (20) 379:51
19. Regan, Paul HVO USA 236:36 (20) 199:52 (21) 436:28
Jarvis, Bill FWOC CAN DNF 145:42 (15) DISQ
Ross, David Falcons CAN 174:53 (15) DISQ DISQ
Graupner, Dave MOA CAN DNF 188:07 (19) DISQ
Hughes, Rob Foxes CAN DNS DNS DISQ
Tan, Boon TOC CAN DNF DNF DISQ
Carlson, Stefan Alfta Osa SWE DNS DNS DISQ
Hedlund, Stefan Alfta Osa SWE DNS DNS DISQ
Bors, Eugen ~ ROM DNS DNS DISQ
Daneff, Gary Foxes CAN DNF DNS DISQ
Table of Contents

M-OPEN-7

Place Name Club Country Day 1 Day 2 Total
  Time Place Time Place Time
1. Oliveira, Nelson TOC CAN 180:04 (1) 190:34 (1) 370:38
Samostie, Alan Hustlers CAN DNF DNS DISQ
Hennelly, Declan HVO USA DISQ DNF DISQ
Table of Contents

M20-34

Place Name Club Country Day 1 Day 2 Total
  Time Place Time Place Time
1. Valstad, Bjornar ~ NOR 70:24 (1) 71:19 (2) 141:43
2. Sandvik, Tore ~ NOR 80:26 (2) 71:04 (1) 151:30
3. Smith, Mike Falcons CAN 82:55 (4) 80:00 (5) 162:55
4. Waddington, Mike GHO CAN 82:48 (3) 82:18 (6) 165:06
5. Hott-Johansen, Holger NOR NOR 85:46 (5) 85:06 (8) 170:52
6. Kristiansen, Oystein ~ NOR 101:29 (10) 72:48 (3) 174:17
7. Fellows, Mike Foxes CAN 92:18 (6) 83:07 (7) 175:25
8. Smith, Wil Falcons CAN 93:55 (7) 87:32 (10) 181:27
9. May, Brian Hustlers CAN 95:17 (8) 91:22 (11) 186:39
10. Duca, Nick GATORS CAN 100:20 (9) 94:31 (13) 194:51
11. Tatsi, Taavi L-US EST 116:05 (13) 86:34 (9) 202:39
12. Brautigam, Joe WCOC USA 105:49 (11) 97:10 (16) 202:59
13. Fransson, Hans AIK SWE 122:07 (14) 96:39 (15) 218:46
14. Mahoney, Douglas Falcons CAN 113:12 (12) 106:27 (18) 219:39
15. Iles, Michael OOC CAN 127:21 (15) 111:20 (20) 238:41
16. Koponen, Ville TES FIN 150:12 (17) 95:14 (14) 245:26
17. Falardeau, Francis O Quebec CAN 146:00 (16) 111:20 (20) 257:20
18. Tasker, James EOOC CAN 155:57 (20) 108:57 (19) 264:54
19. Scheck, Adam YUK CAN 162:37 (21) 114:39 (23) 277:16
20. Mahoney, Jeff Falcons CAN 152:54 (19) 133:07 (27) 286:01
21. Mlynczyk, Eugene UKR CAN 179:08 (23) 119:05 (24) 298:13
22. Kourtchikov, Dmitriy HVO USA 175:57 (22) 129:26 (26) 305:23
23. Gilchrist, Robert EOOC CAN 151:22 (18) 166:58 (29) 318:20
24. Edmunds, Timothy GVOC CAN 206:18 (26) 112:26 (22) 318:44
25. Smith, Jon Falcons CAN 184:04 (24) 150:48 (28) 334:52
Bjornsgard, Bernt ~ NOR DISQ 76:28 (4) DISQ
Ohlund, Bengt IK H SWE DNF 91:53 (12) DISQ
Heppenstall, Chris LOC ENG DNF 106:16 (17) DISQ
Lipcsey, Gabor TOC CAN DNF 125:34 (25) DISQ
St. Laurent, Graham Foxes CAN DNF 178:43 (30) DISQ
Cote, J-J RMOC USA 202:03 (25) DNS DISQ
Leskiv, Lyubov ~ UKR DNS DNS DISQ
Anghel, Lucian ~ ROM DNS DNS DISQ
Rosca, Dionisie ~ ROM DNS DNS DISQ
Bucurescu, Dan Florin ~ ROM DNS DNS DISQ
Innes, Mark GATORS CAN DNS DNS DISQ
James, Edward Hustlers CAN DNF DNS DISQ
Motornyy, Sergiy SIRIUS UKR DNS DNS DISQ
French, Nevin GHO CAN DNF DISQ DISQ
Rublinceanu, Alin ~ ROM DNS DNS DISQ
Gnedov, Volodymyr ~ UKR DNS DNS DISQ
Table of Contents

GROUP-3

Place Name Club Country Day 1 Day 2 Total
  Time Place Time Place Time
Cosmus/DeWeese . NEOC USA DNF 76:34 (1) DISQ
Table of Contents

[ ONB Home ]  [ Up


$Revision: 1.4 $  $Date: 2000/11/23 02:08:24 $
Maintained by David Fellows