2000 Canadian Orienteering Championships FUNdraiser Event Results
Rockwood Park, Saint John, N.B. August 22, 2000.
Course 1
| 1 | 11:26 | Nipen, Matthew |
| 2 | 11:28 | Hawkes-Teeter, Martin |
| 3 | 11:33 | Hughes, Daven |
| 4 | 11:46 | Lundgren, Carl |
| 5 | 11:53 | Graupner, Steven |
| 6 | 12:28 | Anderson, Robbie |
| 7 | 13:49 | Scheck, Justine |
| 8 | 14:34 | Roussel, Ben |
| 9 | 14:57 | Ross, Carol |
| 10 | 16:07 | Hayhow, Scott |
| 11 | 17:22 | Graupner, Thomas |
| 12 | 18:00 | Kourtchikov, Kirill |
| 13 | 19:14 | Hayhow, Heather |
| 14 | 21:13 | Roussel, Melanie |
| 15 | 23:50 | Ross, Fraser |
| 16 | 24:01 | Innes, Dylan |
| 17 | 24:53 | Kourtchikov, Nikita |
| 18 | 25:59 | Anderson, Jennie |
| 19 | 26:53 | Obrien, Toni |
| 20 | 28:39 | Innes, Lyndsay |
Course 2
| 1 | 26:58 | Scheck, Katherine |
| 2 | 27:19 | Nipen, Thomas |
| 3 | 39:01 | Zalesov, Alex |
| 4 | 39:03 | Federer, Suzanne |
| 5 | 40:14 | Hughes, Lucy |
| 6 | 42:48 | Innes, Katy |
| 7 | 53:54 | St. Laurent, Rachel |
| 8 | 57:56 | Hawkes-Teeter, Marta |
| 9 | 58:30 | Lundgren, Carl |
| 10 | 67:20 | Vincent, Amanda |
| 11 | 78:23 | Baldock, Nancy |
| | DNF | Johansen, Rolf |
| | DNF | Viddal, Olav |
Course 3
| 1 | 37:50 | Federer, Tony |
| 2 | 41:11 | Baldock, David |
| 3 | 42:03 | Waslander, Bert |
| 4 | 45:55 | Hawkes-Teeter, Philip |
| 5 | 48:56 | Ellis, Brian |
| 6 | 51:34 | Viddal, Einar |
| 7 | 51:38 | Brautigam, Viktoria |
| 8 | 52:38 | Koponen, Pentti |
| 9 | 56:31 | Cioban, Julia |
| 10 | 59:17 | Hawes, George |
| 11 | 60:42 | May, Barry |
| 12 | 64:01 | Stibler, Stephen |
| 13 | 65:30 | Donald, Scott |
| 14 | 65:37 | Whaley, Vicky |
| 15 | 65:38 | Ellis, Marg |
| 16 | 69:34 | Hogg, Mary-Lou |
| 17 | 70:03 | Hayhow, Clive |
| 18 | 71:12 | Rietzscehl, Paul |
| 19 | 74:55 | Hayhow, Cathy |
| 20 | 75:12 | Scott, Don |
| 21 | 75:39 | James, Dick |
| 22 | 78:45 | Leduc, Nesta |
| 23 | 80:29 | St. Laurent, Ray |
| 24 | 84:29 | Gamey, Muriel |
| 25 | 85:50 | Power, Anne |
| 26 | 87:20 | Hawes, Betsy |
| 27 | 87:32 | Hughes, Anne |
| 28 | 93:06 | Charlow, John |
| 29 | 98:05 | Cleary, Anne |
| 30 | 100:37 | Hernandez, Carlos |
| 31 | 101:36 | May, Judy |
| 32 | 104:35 | De Pass, Julie |
| 33 | 114:35 | Donald, Shirley |
| 34 | 114:49 | Hawkes-Teeter, Susan |
| 35 | 117:33 | James, Margie |
| 36 | 139:03 | De Pass, Nevin |
| 37 | 141:20 | St. Laurent, Barbara |
| 38 | 159:20 | Hughes, Jenny |
| 39 | 172:33 | Ranasinghe, Ananda |
| 40 | 190:03 | Whaley, Theresa |
| | DNF | Power, Edwin |
| | DNF | Charlow, Gloria |
Course 4
| 1 | 43:16 | Brautigam, Joe | |
| 2 | 44:25 | Fellows, Mike | |
| 3 | 45:16 | Falardeau, Francis | |
| 4 | 48:50 | Koponen, Ville | |
| 5 | 49:45 | Mlynczyk, Eugene | |
| 6 | 50:18 | Iles, Michael | |
| 7 | 54:38 | Brautigam, Pavlina | |
| 8 | 57:06 | Tasker, James | |
| 9 | 58:51 | Hunter, Gord | |
| 10 | 67:26 | Innes, Peter | |
| 11 | 70:31 | Dickison, Peggy | |
| 12 | 73:30 | Innes, Doug | |
| 13 | 78:44 | Dubois, Jason | |
| 14 | 83:40 | Preda, Neculae | |
| 15 | 84:58 | Cote, Nicolas | |
| 16 | 85:02 | Mahoney, Jeff | |
| 17 | 89:46 | Lundgren, Lennart | |
| 18 | 90:35 | Yarkie, Greg | |
| 19 | 99:36 | Innes, Daniel | |
| 20 | 101:35 | Edgar, Catherine | |
| 21 | 103:22 | Edgett, Terry | |
| 22 | 114:56 | Trussler, Simon | |
| 23 | 137:02 | Hughes, Rob | |
| | DNF | Leskinen, Anna | |
Two Person Team Event - Female
| 1 | 37:07 | Cioban, Julia | Van Tygen, Annette |
| 2 | 85:56 | Scheck, Katherine | Whaley, Vicky |
| 3 | 98:36 | Hughes, Lucy | Ross, Carol |
Two Person Team Event - Mixed
| 1 | 29:47 | Brautigam, Viktoria | Brautigam, Joe |
| 2 | 31:49 | Koponen, Ville | Leskinen, Anna |
| 3 | 33:09 | Innes, Doug | M, Eugene |
| 4 | 40:41 | Green, Marta | Mahoney, Jeff |
| 5 | 42:32 | Brautigam, Pavlina | Cote, Nicolas |
| 6 | 43:32 | Scheck, Justine | Scheck, Adam |
| 7 | 48:31 | Federer, Suzanne | Federer, Tony |
| 8 | 58:57 | Rietzschel, Paul | Vincent, Amanda |
| 9 | 63:15 | Dubois, Jason | Edgar, Catherine |
| 10 | 65:15 | Trussler, Simon | Obrien, Toni |
| 11 | 72:03 | Innes, Katy | Innes, Daniel |
| 12 | 74:37 | Baldock, Nancy | Baldock, Dave |
| 13 | 75:01 | Ross, Fraser | Hawkes-Teeter, Marty |
| 14 | 94:39 | Hughes, Daven | Hughes, Anne |
| 15 | 98:12 | Hayhow, Heather | Hayhow, Clive |
| 16 | 99:10 | May, Judy | May, Barry |
| | DNF | Gilchrist, Robert | Pearson, Angela |
Two Person Team Event - Male
| 1 | 39:40 | Preda, Neculae | Barker, Jerry |
| 2 | 42:30 | Falardeau, Francis | Hernandez, Carlos |
| 3 | 45:28 | Fellows, Mike | Nipen, Matthew |
| 4 | 48:50 | Yarkie, Greg | Viddal, Einar |
| 5 | 50:53 | Nipen, Thomas | Lundgren, Carl |
| 6 | 57:40 | Waslander, Bert | Hughes, Rob |
| 7 | 59:12 | Roussel, Ben | Innes, Peter |
| 8 | 62:12 | Anderson, Robbie | Anderson, Bill |
| 9 | 72:06 | Iles, Michael | Damien |
| 10 | 73:08 | Graupner, Steven | Graupner, Dave |
| 11 | 97:49 | Konotopetz, Larry | Graupner, Thomas |
| | DSQ | Hayhow, Scott | Zalesov, Alex |
| | DNF | Nippen, Olav | Koponen, Pentti |
Two Person Team event - Overall
| 1 | 29:47 | Brautigam, Viktoria | Brautigam, Joe |
| 2 | 31:49 | Koponen, Ville | Leskinen, Anna |
| 3 | 33:09 | Innes, Doug | M, Eugene |
| 4 | 37:07 | Cioban, Julia | Van Tygen, Annette |
| 5 | 39:40 | Preda, Neculae | Barker, Jerry |
| 6 | 40:41 | Green, Marta | Mahoney, Jeff |
| 7 | 42:30 | Falardeau, Francis | Hernandez, Carlos |
| 8 | 42:32 | Brautigam, Pavlina | Cote, Nicolas |
| 9 | 43:32 | Scheck, Justine | Scheck, Adam |
| 10 | 45:28 | Fellows, Mike | Matthew, Nipen |
| 11 | 48:31 | Federer, Suzanne | Federer, Tony |
| 12 | 48:50 | Yarkie, Greg | Viddal, Einar |
| 13 | 50:53 | Nipen, Thomas | Lundgren, Carl |
| 14 | 57:40 | Waslander, Bert | Hughes, Rob |
| 15 | 58:57 | Rietzschel, Paul | Vincent, Amanda |
| 16 | 59:12 | Roussel, Ben | Innes, Peter |
| 17 | 62:12 | Anderson, Robbie | Anderson, Bill |
| 18 | 63:15 | Dubois, Jason | Edgar, Catherine |
| 19 | 65:15 | Trussler, Simon | Obrien, Toni |
| 20 | 72:03 | Innes, Katy | Innes, Daniel |
| 21 | 72:06 | Iles, Michael | Damien |
| 22 | 73:08 | Graupner, Steven | Graupner, Dave |
| 23 | 74:37 | Baldock, Nancy | Baldock, Dave |
| 24 | 75:01 | Ross, Fraser | Hawkes-Teeter, Marty |
| 25 | 85:56 | Scheck, Katherine | Whaley, Vicky |
| 26 | 94:39 | Hughes, Daven | Hughes, Anne |
| 27 | 97:49 | Konotopetz, Larry | Graupner, Thomas |
| 28 | 98:12 | Hayhow, Heather | Hayhow, Clive |
| 29 | 98:36 | Hughes, Lucy | Ross, Carol |
| 30 | 99:10 | May, Judy | May, Barry |
| | DSQ | Hayhow, Scott | Zalesov, Alex |
| | DNF | Nippen, Olav | Koponen, Pentti |
| | DNF | Gilchrist, Robert | Pearson, Angela |
[ ONB Home ] [ Up ]
$Revision: 1.3 $ $Date: 2000/09/05 01:47:20 $
Maintained by David
Fellows