compiled by Don Heron
| Name | Class | N.B. Champs |
Falcon Cup |
East
Can D1 |
East
Can D2 |
Short Dist |
COC D1 |
COC D2 |
Total Pts |
|---|---|---|---|---|---|---|---|---|---|
| Carol Ross | F12 | 16 | 12 | 10 | 10 | 20 | 20 | 14 | 102 |
| Ashley Samms | F12 | 11.2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.2 |
| Lucy Hughes | F15 | 16 | 12 | 0 | 0 | 16 | 8 | 9.6 | 61.6 |
| Rachel St. Laurent | F15 | 0 | 0 | 0 | 0 | 9.6 | 9.6 | 8 | 27.2 |
| Heather Smith | F17 | 0 | 12 | 14 | 20 | 20 | 14 | 10 | 90 |
| Victoria Smith | F17 | 0 | 8.4 | 20 | 12 | 0 | 12 | 14 | 66.4 |
| Anne Hughes | F17 | 0 | 0 | 12 | 10 | 8 | 2 | 2 | 34 |
| Kathleen Cameron | F17 | 0 | 7.2 | 12 | 10 | 0 | 2 | 2 | 33.2 |
| Vicky Whaley | F17 | 0 | 6 | 0 | 2 | 10 | 10 | 2 | 30 |
| Sandy Smith | F20+ | 16 | 0 | 12 | 14 | 24 | 30 | 12 | 108 |
| Cherie Mahoney | F20+ | 0 | 0 | 0 | 0 | 30 | 20 | 14 | 64 |
| Sheila Smith | F45 | 16 | 12 | 14 | 24 | 30 | 14 | 24 | 134 |
| Barb St. Laurent | F45 | 0 | 0 | 8 | 0 | 10 | 0 | 0 | 18 |
| Luella Smith | F45 | 0 | 12 | 0 | 0 | 14 | 0 | 0 | 26 |
| Anne Mahoney | F45 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| Theresa Whaley | F45 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 |
| Fraser Ross | M12 | 16 | 8.4 | 12 | 16 | 10 | 6 | 8 | 76.4 |
| Vaughn Smith | M12 | 11.2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.2 |
| Brandon Wilbur | M13 | 8 | 12 | 10 | 12 | 2 | 10 | 12 | 66 |
| Nicolas Smith | M13 | 16 | 0 | 8 | 10 | 10 | 0 | 6 | 50 |
| Daven Hughes | M13 | 11.2 | 0 | 0 | 0 | 14 | 0 | 24 | 49.2 |
| Graham Smith | M13 | 9.6 | 0 | 0 | 0 | 0 | 0 | 0 | 9.6 |
| Andrew Black | M15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Alex Whaley | M17 | 16 | 0 | 14 | 10 | 0 | 12 | 0 | 52 |
| Erin Quan | M17 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
| Mike Smith | M20+ | 11.2 | 0 | 30 | 30 | 14 | 16 | 14 | 115.2 |
| Wil Smith | M20+ | 16 | 0 | 24 | 24 | 6 | 10 | 4 | 84 |
| Mike Fellows | M20+ | 0 | 0 | 14 | 14 | 20 | 12 | 10 | 70 |
| Jon Smith | M20+ | 0 | 0 | 2 | 12 | 8 | 2 | 2 | 26 |
| Doug Mahoney | M20+ | 16 | 0 | 2 | 2 | 0 | 2 | 2 | 24 |
| Graham St. Laurent | M20+ | 9.6 | 12 | 0 | 0 | 0 | 0 | 2 | 23.6 |
| Jeff Mahoney | M20+ | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6 |
| Gary Daneff | M35 | 16 | 0 | 4 | 12 | 0 | 0 | 0 | 32 |
| Rob Hughes | M35 | 11.2 | 7.2 | 0 | 0 | 2 | 0 | 0 | 20.4 |
| David Ross | M35 | 0 | 12 | 2 | 2 | 2 | 2 | 0 | 20 |
| Paul Looker | M35 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 14 |
| Ed Smith | M45 | 20 | 0 | 0 | 0 | 0 | 20 | 20 | 60 |
| Rolf Ohlsson | M45 | 12 | 12 | 2 | 12 | 0 | 20 | 0 | 58 |
| Ray St. Laurent | M45 | 24 | 0 | 2 | 0 | 2 | 8 | 10 | 46 |
| Gary Feeney | M45 | 2 | 0 | 0 | 0 | 0 | 20 | 20 | 42 |
| Terry Edgett | M45 | 10 | 8.4 | 0 | 0 | 0 | 12 | 0 | 30.4 |
| David Cameron | M45 | 0 | 8.4 | 8 | 2 | 0 | 2 | 2 | 22.4 |
| Ray Quan | M45 | 14 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
| Stig Skarborn | M55 | 11.2 | 0 | 10 | 24 | 0 | 14 | 14 | 73.2 |
| Tim Andrew | M55 | 16 | 0 | 10 | 24 | 20 | 0 | 0 | 70 |
| Don Heron | M55 | 11.2 | 8.4 | 0 | 0 | 20 | 0 | 0 | 39.6 |
| David Fellows | M55 | 16 | 12 | 2 | 2 | 0 | 2 | 2 | 36 |
Note: Cherie Mahoney is now running for the Ottawa Orienteering Club.