| Meet Director: | Rob Hughes | |
| Course Setter: | Ray St-Laurent | |
| COURSE 1 | 2.51 km | 55 m climb |
| Junior Female | ||
| Danika Ouelette | Falcons | 28:13 |
| Chelsea Hickey | Foxes | DHB |
| Amber Thorne | Foxes | DHB |
| Junior Male | ||
| Scott Stanford | Fundy | 55:16 |
| Groups-1 | ||
| Andrew and Sidney Hamilton | Falcons | 37:00 |
| Jan, Erin and Megan | Fundy | 38:19 |
| Gary and Miriam Daneff | Foxes | 60:28 |
| COURSE 2 | 3.33 km | 90 m climb |
| Junior Female | ||
| Emily Ross | Falcons | 41:57 |
| Martine St.Coeur | Foxes | 58:02 |
| Breanna Palmer | Foxes | DHB |
| Junior Male | ||
| Jeremy Leblanc | Falcons | 48:36 |
| Andy Tree | Foxes | 49:46 |
| Jeremie Ouelette | Falcons | 59:01 |
| Mark Stanford | Fundy | 60:39 |
| Taylor Birch | Foxes | 68:57 |
| Cody Somerville | Foxes | 72:42 |
| Senior Female | ||
| Ariane Looker | Fundy | 72:28 |
| Senior Male | ||
| Mark Dewitt | Foxes | 88:50 |
| Groups-2 | ||
| Paul and Aydan Looker | Fundy | 62:17 |
| COURSE 3 | 4.74 km | 105 m climb |
| Junior Female | ||
| Natasha Ouellette | Falcons | 89:45 |
| Junior Male | ||
| Fraser Ross | Falcons | 68:03 |
| Dennis Archer | Foxes | 82:22 |
| Michael Haines | Foxes | 88:16 |
| Bradley Padvaiskas | Foxes | DSQ |
| Corey Thorne | Foxes | DHB |
| Senior Male | ||
| David Cameron | Foxes | 57:02 |
| David Tree | Foxes | 73:03 |
| David Fellows | Foxes | 90:53 |
| Darryl Jardine | Foxes | 111:01 |
| Don Heron | Fundy | DHB |
| Senior Female | ||
| Jenny Hughes | Foxes | 79:56 |
| Bobbie Ross | Falcons | 94:13 |
| Groups-3 | ||
| Jim and Anne Ketterling | Foxes | 97:35 |
| Pat and Theresa Ketterling | Foxes | DTB |
| COURSE 4 | 7.50 km | 175 m climb |
| Junior Female | ||
| Carol Ross | Falcons | 90:06 |
| Junior Male | ||
| Julien Nowlan | Falcons | 120:39 |
| Senior Female | ||
| Brigitta Ouellette | Falcons | 97:59 |
| Jill Connell | Ottawa | 109:52 |
| Danielle Cawley | Falcons | 147:48 |
| Senior Male | ||
| David Ross | Falcons | 82:27 |
| Stig Skarborn | Foxes | 86:11 |
| Harold McQuade | Falcons | 103:45 |
| Serge Ouellette | Falcons | 107:37 |
| Joel Katelnikoff | OVT | |
| DHB = Did his/her best | ||
| DTB = Did their best | ||
| DSQ = Disqualified | ||
| OVT = Over time |
| Team | Average min/km | |
| Falcons Team 1 | 13.32 | |
| Danika Ouellette | course 1 | |
| Jeremy Leblanc | course 2 | |
| Fraser Ross | course 3 | |
| Foxes Team 1 | 14.37 | |
| Andy Tree | course 2 | |
| Jenny Hughes | course 3 | |
| Stig Skarborn | course 4 | |
| Falcons/Fundy Team 2 | 16.38 | |
| Natasha Ouellette | course 3 | |
| Carol Ross | course 4 | |
| Mark Stanford | course 2 | |
| Falcons Team 3 | 16.82 | |
| Jeremie Ouellette | course 2 | |
| Bobbie Ross | course 3 | |
| Brigitta Ouellette | course 4 | |
| Falcons/Foxes Team 4 | 17.11 | |
| Emily Ross | course 2 | |
| David Fellows | course 3 | |
| Danielle Cawley | course 4 | |