Falcon Sprint-O Championships
June 18, 2005
Fundy National Park
| Meet Director: | Bobbie Ross | |
| Course Setter: | David Ross | |
| Controller: | David Ross | |
Results
| Competitor | Club | Time |
| | | |
| Female Course | 1.770km | 45m |
| Carol Ross | Falcons | 21:49 |
| Danielle Cawley | Falcons | 24:08 |
| Natasha Ouellette | Falcons | 28:09 |
| Brigitta Ouellette | Falcons | 31:57 |
| Bobbie Ross | Falcons | 57:35 |
| | | |
| Male Course | 1.8km | 45m |
| Fraser Ross | Falcons | 23:49 |
| Graham Ereaux | Falcons | 28:27 |
| Paul Looker | Fundy | 29:04 |
| Ben Phelan | Falcons | 30:31 |
| Terry Edgett | Falcons | 33:02 |
| Jim Blanchard | AVOC | 47:22 |
| Alex Creamer | NSAC | DNF |
| | | |
| Mini-Sprint | | |
| Guida Cawley | Falcons | 19:31 |
| Emily Ross | Falcons | 27:09 |
| Victoria Looker | Fundy | 33:26 |
| Keith & Christine Davis | | 63:54 |
[ ONB Home ] [ Up ]
$Revision: 1.1 $ $Date: 2005/06/23 03:12:59 $