Come Rain or Shine B Meet Results
October 23, 2005
UNB Wooodlot, Fredericton
| Meet Director: | Stig Skarborn | |
| Course Setter: | David Fellows | |
Come Rain or Shine. And did it ever rain, and it was windy and cold.
Hypothermia was not a hypothetical risk.
The weather is definitely reflected in the results.
| Competitor | Club | Time |
| | | |
| COURSE 2 | 3.35km | 48m climb |
| F13-14 | | |
| Danika Oulette | Falcons | 35:45 |
| B. Palmer | 242 Fredericton | DNF |
| | | |
| M13-14 | | |
| George Labillois | Cadet # not known | 73:40 |
| | | |
| COURSE 3 | 3.170km | 52m climb |
| M15-16 | | |
| Graham Ereaux | Falcons | 30:55 |
| | | |
| F-Open-3 | | |
| Barbara St-Laurent | Foxes | 56:53 |
| Jenny Hughes | Foxes | 78:16 |
| | | |
| M-Open-3 | | |
| Alex Carr | 2647 Oromocto | 103:20 |
| Keven Randall | 2647 Oromocto | DNF |
| Jordon Noble | 2647 Oromocto | DNF |
| | | |
| COURSE 4 | 3.99km | 90m climb |
| M45-54 | | |
| Garth Holder | Falcons | 102:44 |
| | | |
| M55-64 | | |
| Ray St-Laurent | Foxes | 92:59 |
| Rolf Ohlsson | Falcons | 95:20 |
| | | |
| F-Open-4 | | |
| Milda Markauskas | Foxes | DNF |
| | | |
| M-Open-4 | | |
| Pierre Arsenault | 3006 Dieppe | DNF |
| Jack Cody | 2647 Oromocto | DNF |
| Robert Davies | 148 Charlottetown | DNF |
| Tony Marchand | 2739 Edmundston | DNF |
| Robert Tappin | 318 Woodstock | DNF |
| Keith Tomilson | 560 Moncton | DNF |
| David Tree | Foxes | DNF |
| | | |
| COURSE 5 | 7.22km | 85m climb |
| M20 | | |
| S. Nadeau | Moncton | 125:23 |
| D. Richard | Moncton | 125:25 |
| | | |
| F17-19 | | |
| Natasha Oulette | Falcons | 103:30 |
| | | |
| F35-44 | | |
| Brigitta Oulette | Falcons | DNF |
| | | |
| M35-44 | | |
| Paul Looker | Fundy | 89:40 |
| Terry Edgett | Falcons | 120:13 |
| Rob Hughes | Foxes | DNF |
| Harold McQuade | Falcons | DNF |
| Serge Oulette | Falcons | DNF |
| | | |
| Wayfarer-5 | | |
| L.Leger/D. Doiron | | 133:21 |
| | | |
| | |
[ ONB Home ] [ Up ]
$Revision: 1.2 $ $Date: 2005/11/08 15:48:25 $