Not only did we get buckets and buckets of rain, we also got a clap or two of thunder. Mother Nature decided to be kind however, and stopped with the thunder and lightning to allow the competitors out to frolic in the woods. Due to the weather, the format of the relay was altered somewhat in that competitors were sent out on their courses at 1 minute intervals rather than wait for their relay partner to finish their course.
The time for both competitors were added together to make the team's total time.
| Competitor | Time | Course | Competitor | Time | Course | Total |
| 1 & 3 Team | ||||||
| Robin Brown | 24:50 | 1 | Paul Looker | 58:32 | 3 | 83:42 |
| Victoria Looker | 15:23 | 1 | Harold McQuade | 113:08 | 3 | 128:31 |
| 1 & 2 Team | ||||||
| Danika Ouellette | 16:38 | 1 | Graham Ereaux | 29:55 | 2 | 46:33 |
| Emily Ross | 12:39 | 1 | Natasha Ouellette | 37:00 | 2 | 49:39 |
| Bobbie Ross | 13:50 | 1 | Carol Ross | 35:55 | 2 | 49:45 |
| Avril Lewis | 12:15 | 1 | Peter Lewis | DNF | 2 | - |
| 2 & 3 Team | ||||||
| Ben Phelan | 25:59 | 2 | John Fredrickson | 36:36 | 3 | 62:25 |
|
Siobhan Fleming |
41:39 | 2 | Fraser Ross | 62:07 | 3 | 103:66 |
| Isabelle Nowlan | 47:07 | 2 | Gregoire Cormier | 81:31 | 3 | 128:38 |
| Daniel Lewis | 52:43 | 2 | David Ross | 79:05 | 3 | 131:48 |
Thanks to all of those who waded out!