We had 15 people who came out to dust off their orienteering skills at the Centennial Park Season Opener. They braved the blustery day and single digit temperatures and were rewarded with Guilda's wonderful cookies.
A total of 25 controls were available to be found on the new permanent course map. A time limit of 60 minutes was set and points were awarded for controls found. The controls had differing point values with most going for 1 point, 4 at 3 points and two bonus controls worth 5 and 10 respectively. Penalties where given to those that were over the time limit at a rate of 1 point per minute.
| Name | Time | Controls | Points | Penalty | Category |
| Natasha Ouellette | 61:00 | 24 | 42 | 1 | F-Jr |
| Danika Ouellette | 47:20 | 12 | 25 | F-Jr | |
| Emily Ross | 47:57 | 17 | 17 | F-Jr | |
| Bobbie Ross | 49:29 | 5 | 13 | F-Open | |
| Fraser Ross | 65:56 | 24 | 38 | 5 | M-Jr |
| Julien Nowlan | 63:41 | 7 | 14 | 3 | M-Jr |
| Jeremy LeBlanc | 57:42 | 8 | 10 | M-Jr | |
| David Ross | 52:46 | 25 | 46 | M-Open | |
| Serge Ouellette | 59:42 | 24 | 45 | M-Open | |
| Harold McQuade | 51:49 | 24 | 43 | M-Open | |
| Daniel Richard | 61:36 | 18 | 38 | 1 | M-Open |
| Chris Falconer | 56:33 | 18 | 38 | M-Open | |
| Gregoire Cormier | 60:32 | 17 | 34 | M-Open | |
| Maureen & Garth Holder | 50:10 | 14 | 27 | Wayfarer |
Thanks to all of those who came out