| Meet Director: | Stig Skarborn | |
| Course Setter: | David Fellows |
| Competitor | Club | Time |
| COURSE 1 | 2.2 km | 35 m climb |
| F-12 | ||
| Morgan Dehmel | 1231 | 32:57 |
| Chantal LaBrie | 2708 | 83:14 |
| Rachel Heron | Fundy | DSQ |
| Melanie Rogers | Fundy | DSQ |
| M-12 | ||
| Gabriel Coombes | Falcons | 33:11 |
| Jacob Wruck | 1231 | DNF |
| Luc Belzile | 242 | DNF |
| M Open 1 | ||
| Guillaume Gaujacq | Foxes | 39:37 |
| Mark DeWitt | Foxes | 48:56 |
| Gabriel Lebel | Falcons | 93:57 |
| WAYFARER 1 | ||
| Tiana, Mark & Ben McKinney | Fundy | 37:46 |
| David Nickerson family | Fundy | 103:32 |
| COURSE 2 | 2.7 km | 70 m climb |
| F13-14 | ||
| Julie LeBlanc | 560 | 41:07 |
| Victoria Looker | Fundy | 43:07 |
| Natinna Ibbitson | 3006 | 76:52 |
| Marie-Eve Richard | 3006 | 80:47 |
| Michaella Donovan | 1231 | 90:41 |
| Jillian Murphy | 148 | 106:20 |
| Chelsie Leger | Falcons | 165:21 |
| Fallon Foster | 1180 | DSQ |
| M13-14 | ||
| Nicholas Ingalls | 242 | 42:20 |
| Sam Magee | 560 | 54:10 |
| Matthew Dehmel | 1231 | 57:27 |
| Brandon Sharpe | 318 | 58:21 |
| Nicholas Boyd | 2335 | 62:18 |
| Derek Muller | 148 | 68:00 |
| Brandon Fillmore | 560 | 74:20 |
| Shane Adams | 1180 | 77:15 |
| James Trenholm | 2335 | 83:10 |
| Justin Landry | 3006 | 83:43 |
| Justin Jacob | 2335 | 85:19 |
| Justin Ellands | 107 | 97:18 |
| Perry Dainel | 107 | 120:15 |
| Taylor Foote | Falcons | 160:19 |
| Brody Olton | 2335 | DSQ |
| Josh Cousins | 318 | DSQ |
| F OPEN 2 | ||
| Toni Obrien | Foxes | 48:25 |
| WAYFARER 2 | ||
| Steve & Andrew Heron | Fundy | 45:39 |
| Ariane & Ayden Looker | Fundy | 68:33 |
| COURSE 3 | 3.1 km | 70 m climb |
| F15-16 | ||
| Emily Crompton | Falcons | 30:05 |
| Kim Coffin | 242 | 33:25 |
| Kailey Norris | 107 | 40:40 |
| Tara Broad | 318 | 49:28 |
| Amy Doucette | 2708 | 82:56 |
| Coleen Purdy | Falcons | 87:26 |
| Brittany DesRoches | 148 | 100:15 |
| M15-16 | ||
| Mark Stanford | Falcons | 25:58 |
| Paul Goff | 1180 | 34:42 |
| Sebastien Richard | 3006 | 44:03 |
| Josh Wruck | 1231 | 51:10 |
| Curtis Mueller | 148 | 60:30 |
| Jacob Silliker | 2335 | 74:36 |
| Parker Gatson | 107 | 75:02 |
| Justin LeBlanc | Falcons | 83:54 |
| Kevin Ouelette | 560 | 94:12 |
| Lucas Vanderaa | 107 | 106:14 |
| Mitchell Clark | 318 | 118:16 |
| Evan Foster | 1180 | DSQ |
| Morgan Bell | 1231 | DNF |
| M OPEN 3 | ||
| John Crompton | Falcons | 64:40 |
| COURSE 4 | 3.9 km | 90 m climb |
| F17-19 | ||
| Emily Ross | Falcons | 62:52 |
| Whitney Richards | 1180 | DNF |
| Tawnya Morabito | 2708 | DNF |
| M17-19 | ||
| Mitchell Nash | 242 | 38:14 |
| Andy Tree | 242 & Foxes | 39:30 |
| Curtis Maynard | 560 | 70:49 |
| Jordan Duplessis | 560 | 79:40 |
| Matthew McCarthy | 318 | 107:53 |
| Iirian Lika | 148 | DNF |
| Corey Phillips | 1180 | DNF |
| F45-54 | ||
| Bobbie Ross | Falcons | 60:29 |
| M45-54 | ||
| David Ross | Falcons | 49:43 |
| M55-64 | ||
| Ray St-Laurent | Foxes | 60:50 |
| Raymond Quan | Fundy | 71:23 |
| F Open 4 | ||
| Aralee Coombes | Falcons | 61:04 |
| Wayfarer 4 | ||
| Sharon Robertson & Heather Parry | Foxes | 136:46 |
| COURSE 5 | 5.8 km | 100 m climb |
| M20-34 | ||
| Graham Ereaux | Falcons | 54:30 |
| Julian Nowlan | Falcons | 91:44 |
| Craig Gaddess | Falcons | 118:16 |
| M35-44 | ||
| Paul Looker | Fundy | 52:41 |
| Philip Backman | Foxes | 83:01 |
| Harold McQuade | Falcons | 97:41 |
| M Open 5 | ||
| Gregoire Cormier | Falcons | 97:04 |
| Jobin ?? | ?? | DSQ |
Note: Clubs designated by numbers refer to Army Cadet Corps.