| Controller: | Brigitta Ouellette | |
| Course Setter: | Serge Ouellette | |
This year's Flood O could have been named the Snow O. The Centennial Park woods still had plenty of snow left but it didn't discourage the 28 orienteers that were eager to start off their spring season.

| Competitor | Club | Time |
|---|---|---|
| Course 1 | 2.3 km | 40m Climb |
| Wayfarer | ||
| Bertha Wilson & Brenda Tree | Foxes | 33:36 |
| Course 2 | 2.9 km | 55m climb |
| M-Open | ||
| Mark Dewitt | Foxes | 81:44 |
| Wayfarer | ||
| Steve, Lori & Rachel Heron | Fundy | 56:30 |
| Kyle Hunter & Raymond Barton | Foxes | 91:10 |
| Course 3 | 3.2 km | 70m climb |
| F16 | ||
| Emily Ross | Falcons | 44:14 |
| M16 | ||
| Andy Tree | Foxes | 32:35 |
| M-Open | ||
| Elmer Wade | Falcons | 43:29 |
| Wayfarer | ||
| Aralee & Gabriel Coombs | Falcons | 38:22 |
| Danika Ouellette & Charline Gallant | Falcons | 97:17 |
| Course 4 | 4.2 km | 100m climb |
| F18 | ||
| Carol Ross | Falcons | 39:06 |
| F45 | ||
| Bobbie Ross | Falcons | 72:42 |
| M18 | ||
| Mitchell Nash | Foxes | 54:42 |
| M-Open | ||
| David Ross | Falcons | 36:35 |
| Harold McQuade | Falcons | 38:55 |
| Gregoire Cormier | Falcons | 41:32 |
| Sean Ritchie | Unattached | 45:02 |
| Marc Thibodeau | Falcons | 46:55 |
| David Tree | Foxes | 47:40 |
| Bill Anderson | OOC | 48:47 |
| Ken Martell | Falcons | 77:56 |
Thanks to all of those who came out. Hope to see you in the woods again soon!