ARC 2008 Mini-Rogaine, No 1
Rockwood Park, Saint John, NB
June 08, 2008
| Meet Director: | Paul Looker | | |
It was a small turn out for the first in a series of four mini-rogaine events
that make up the new Atlantic Raid Challenge (ARC 2008). The weather was
perfect for running, though the volunteers found it chilly while waiting for
the participants to complete their courses. The sun came out as the event
progressed and a BBQ was awaiting all those that finished. Both Courses were
set as runner's courses and both were cleared by at least one person. The
4-hour event was cleared with a a 9 minute penalty for late arrival. There
was one participant from Nova Scotia.
| Place | Competitor | Time | Points |
| | | | |
| 2-Hour Event | 20 controls | 430 points | |
| | | | |
| Individual Male | | | |
| Graham Ereaux | 83:40 | 430 | 3333 |
| Mark Stanford | 116:30 | 300 | 2325 |
| Andrew Stanford | 116:30 | 300 | 2325 |
| | | | |
| Individual Female | | | |
| Bobbie Ross | 121:07 | 170(-10) | 1318 |
| Ariane Looker | 105:18 | 80 | 620 |
| | | | |
| Recreational Group | | | |
| Victoria and Dylan | 109:26 | 110 | 853 |
| | | | |
| | | |
| 4-Hour Event | 30 controls | 900 points | |
| | | | |
| Individual Male | | | |
| David Ross | 249:27 | 810(-90) | 2997 |
| Harold McQuade | 236.19 | 750 | 2775 |
| Julien Nowlan | 234:28 | 700 | 2590 |
| Phil Backman | 229:50 | 640 | 2368 |
| Riley Peregrine | 242:16 | 540(-20) | 1998 |
| Joe Kennedy | 240:00 | 450 | 1665 |
| Ray Quan | 243:05 | 110(-30) | 407 |
| | | | |
| Individual Female | | | |
| Denise Hamel | 236:11 | 470 | 1739 |
| Alice Power | 162:43 | 90 | 333 |
| | | | |
| Recreational Group | | | |
| Milda Markaskaus and Barry Monson | 238:26 | 210 | 777 |
| | | | |
[ ONB Home ] [ Up ]
$Revision: 1.1 $ $Date: 2008/07/08 16:50:44 $