| Fredericton Inn Eastern Canadian Championships August 29/30, 1998 |
| Championship Categories |
| Name | Home Town | Course | Class | Results Day1 | Results Day2 | ECC Times |
| St. Laurent, Rachel | Hanwell, NB | 2 | F13-14 | 47:36 | 44:48 | 92:24 |
| Hughes, Lucy | Upper Kingsclear, NB | 2 | F13-14 | 57:18 | 82:46 | 140:04 |
| Allard, Emilie | Montreal, QU | 2 | F13-14 | DNS | DNS | *** |
| |
| Smith, Heather | Albert, NB | 3 | F15-16 | 54:18 | 39:36 | 93:54 |
| Smith, Victoria | Albert, NB | 3 | F15-16 | 48:25 | 55:13 | 103:38 |
| Smith, Catherine | Fredericton, NB | 3 | F15-16 | 45:17 | 74:30 | 119:47 |
| Whaley, Vicky | Upper Kingsclear, NB | 3 | F15-16 | 55:07 | 73:33 | 128:40 |
| |
| Cameron, Kathleen | Hanwell, NB | 4 | F17-19 | 109:05 | 63:44 | 172:49 |
| Allard, Genevieve | Montreal, QU | 4 | F17-19 | 98:05 | 78:45 | 176:50 |
| |
| Smith, Sandy | Albert, NB | 5 | F20-34 | 93:03 | 48:01 | 141:04 |
| James, Pam | Halifax, NS | 5 | F20-34 | 96:51 | 57:04 | 153:55 |
| May, Abbigail | East Preston, NS | 5 | F20-34 | 100:44 | 69:15 | 169:59 |
| Mahoney, Cherie | Hillsborough, NB | 5 | F20-34 | 140:47 | 83:04 | 223:51 |
| Whaley, Roisin | Upper Kingsclear, NB | 5 | F20-34 | DNF | 181:33 | *** |
| |
| Jefremova, Ludmilla | Etobicoke, ON | 5 | F35-44 | 145:05 | 89:15 | 234:20 |
| |
| Smith, Luella | Albert, NB | 4 | F45-54 | 94:34 | 67:56 | 162:30 |
| Mahoney, Anne | Hillsborough, NB | 4 | F45-54 | 95:55 | 87:38 | 183:33 |
| St. Laurent, Barb | Hanwell, NB | 4 | F45-54 | 115:53 | 132:06 | 247:59 |
| Whaley, Theresa | Upper Kingsclear, NB | 4 | F45-54 | 151:10 | DNF | *** |
| |
| Hughes, Daven | Upper Kingsclear, NB | 1 | M-12 | 22:29 | 31:25 | 53:54 |
| Smith, Graham | Fredericton, NB | 1 | M-12 | 24:40 | 36:38 | 61:18 |
| Creamer, Alex | Amherst, NS | 1 | M-12 | 34:34 | 36:28 | 71:02 |
| Davidson, Geoff | Fredericton, NB | 1 | M-12 | 36:37 | 36:23 | 73:00 |
| |
| Davidson, Tim | Fredericton, NB | 2 | M13-14 | 43:24 | 50:53 | 94:17 |
| MacGillivary, Stuart | Fredericton, NB | 2 | M13-14 | 100:09 | DNS | *** |
| St. Laurent, Graham | Hanwell, NB | 5 | M17-19 | 101:19 | 61:42 | 163:01 |
| Cameron, Gregory | Hanwell, NB | 5 | M17-19 | 98:40 | 95:51 | 194:31 |
| Whaley, Alex | Upper Kingsclear, NB | 5 | M17-19 | 127:15 | 87:27 | 214:42 |
| |
| May, Brian | East Preston, NS | 6 | M20-34 | 84:26 | 45:27 | 129:53 |
| Fellows, Michael | Fredericton, NB | 6 | M20-34 | 87:31 | 46:20 | 133:51 |
| Mahoney, Doug | Hillsborough, NB | 6 | M20-34 | 86:19 | 47:52 | 134:11 |
| Mahoney, Jeff | Hillsborough, NB | 6 | M20-34 | 110:15 | 64:33 | 174:48 |
| Smith, Jonathan | Albert, NB | 6 | M20-34 | 125:33 | 58:27 | 184:00 |
| Cochey, Lionel | Halifax, NS | 6 | M20-34 | 121:55 | 75:29 | 197:24 |
| Dumoulin, Martin | Montreal, QU | 6 | M20-34 | 157:15 | 95:31 | 252:46 |
| Smith, Wil | Albert, NB | 6 | M20-34 | 94:03 | DNS | *** |
| Smith, Mike | Albert, NB | 6 | M20-34 | DSQ | 41:50 | *** |
| |
| Efremov, Serhiy | Etobicoke, ON | 5 | M35-44 | 83:19 | 65:37 | 148:56 |
| Hughes, Rob | Upper Kingsclear, NB | 5 | M35-44 | 152:50 | 90:43 | 243:33 |
| MacLean, Joe | Amherst, NS | 5 | M35-44 | 153:14 | 105:15 | 258:29 |
| Nix, Greg | Amherst, NS | 5 | M35-44 | DNF | 78:05 | *** |
| Daneff, Gary | Fredericton, NB | 5 | M35-44 | VET | VET | *** |
| |
| Smith, Ed | Albert, NB | 4 | M45-54 | 57:11 | 56:27 | 113:38 |
| Ohlsson, Rolf | Dieppe, NB | 4 | M45-54 | 67:34 | 51:30 | 119:04 |
| Cameron, David | Hanwell, NB | 4 | M45-54 | 69:20 | 58:37 | 127:57 |
| Blanchard, Jim | | 4 | M45-54 | 61:10 | 76:40 | 137:50 |
| Davidson, Derek | Fredericton, NB | 4 | M45-54 | 113:11 | 74:26 | 187:37 |
| St. Laurent, Ray | Hanwell, NB | 4 | M45-54 | 90:26 | 111:34 | 202:00 |
| |
| Heron, Don | Saint John, NB | 4 | M55-64 | 109:36 | 74:13 | 183:49 |
| |
| Recreational/Open Categories |
| |
| Nix, Alvina/Jarred/Kimberley | Amherst, NS | 1 | OG-1 | 40:20 | 42:19 | 82:39 |
| Smith, Samantha/Smith,Niki | Fredericton, NB | 1 | OG-1 | 72:45 | 64:01 | 136:46 |
| Daneff, Laurie/Merideth/Mirriam | Fredericton, NB | 1 | OG-1 | 54:43 | DNS | *** |
| Cowland,Diana/Morris, Mary | Fredericton, NB | 1 | OG-1 | 63:39 | DNS | *** |
| Blakney,Katlin/Blakney,Michael | Fredericton, NB | 1 | OG-1 | 50:55 | DNS | *** |
| |
| Hamilton,E./MacGilliavary S.,D.,N. | Fredericton, NB | 1 | OG-1 | DNS | 59:55 | *** |
| MacGillivary, Ernest/Nathan/Duncan | Fredericton, NB | 2 | OG-2 | 58:54 | | *** |
| Shi, Louise/Pat | Fredericton, NB | 2 | OG-2 | 89:53 | | *** |
| |
| MacKay, Wayne | Fredericton, NB | 2 | OM-2 | 39:48 | 37:05 | 76:53 |
| MacKay, Andrew | Fredericton, NB | 2 | OM-2 | 41:33 | 37:45 | 79:18 |
| Limacher, Claudio | Switzerland | 2 | OM-2 | 51:11 | 38:14 | 89:25 |
| |
| MacGillivary, Ernest | Fredericton, NB | 3 | OM-3 | DNS | 74:58 | *** |
| |
| Hamilton, Nancy | Fredericton, NB | 2 | OW-2 | 104:50 | 61:08 | 165:58 |
| |
| Skarborn, Karin | Fredericton, NB | 3 | OW-3 | 79:10 | 86:42 | 165:52 |
| Hughes, Jen | Upper Kingsclear, NB | 3 | OW-3 | 103:02 | 103:15 | 206:17 |
| Derrick, Carolyn | Fredericton, NB | 3 | OW-3 | 95:54 | 132:55 | 228:09 |
| |
| Smith, Liz | Fredericton, NB | 4 | OW-4 | 124:00 | 91:51 | 215:51 |