| New Brunswick Championships August 29, 1998 |
| (Day 1 of the Eastern Canadian Championships) |
| Championship Categories |
| Name | Home Town | Course | Class | Time |
| St. Laurent, Rachel | Hanwell, NB | 2 | F13-14 | 47.36 |
| Hughes, Lucy | Upper Kingsclear, NB | 2 | F13-14 | 57:18 |
| Allard, Emilie | Montreal, QU | 2 | F13-14 | DNS |
| |
| Smith, Catherine | Fredericton, NB | 3 | F15-16 | 45:17 |
| Smith, Victoria | Albert, NB | 3 | F15-16 | 48:25 |
| Smith, Heather | Albert, NB | 3 | F15-16 | 54:18 |
| Whaley, Vicky | Upper Kingsclear, NB | 3 | F15-16 | 55:07 |
| |
| Allard, Genevieve | Montreal, QU | 4 | F17-19 | 98:05 |
| Cameron, Kathleen | Fredericton, NB | 4 | F17-19 | 109:05 |
| |
| Smith, Sandy | Albert, NB | 5 | F20-34 | 93:03 |
| James, Pam | Halifax, NS | 5 | F20-34 | 96:51 |
| May, Abbigail | East Preston, NS | 5 | F20-34 | 100:44 |
| Mahoney, Cherie | Hillsborough, NB | 5 | F20-34 | 140:47 |
| Whaley, Roisin | Upper Kingsclear, NB | 5 | F20-34 | DNF |
| |
| Jefremova, Ludmilla | Etobicoke, ON | 5 | F35-44 | 145:05 |
| |
| Smith, Luella | Albert, NB | 4 | F45-54 | 94:34 |
| Mahoney, Anne | Hillsborough, NB | 4 | F45-54 | 95:55 |
| St. Laurent, Barb | Hanwell, NB | 4 | F45-54 | 115:53 |
| Whaley, Theresa | Upper Kingsclear, NB | 4 | F45-54 | 151:10 |
| |
| Hughes, Daven | Upper Kingsclear, NB | 1 | M-12 | 22:29 |
| Smith, Graham | Fredericton, NB | 1 | M-12 | 24:40 |
| Creamer, Alex | Amherst, NS | 1 | M-12 | 34:34 |
| Davidson, Geoff | Fredericton, NB | 1 | M-12 | 36:37 |
| |
| Davidson, Tim | Fredericton, NB | 2 | M13-14 | 43:24 |
| MacGillivary, Stuart | Fredericton, NB | 2 | M13-14 | 100:09 |
| |
| Cameron, Gregory | Hanwell, NB | 5 | M17-19 | 98:40 |
| St. Laurent, Graham | Hanwell, NB | 5 | M17-19 | 101:19 |
| Whaley, Alex | Upper Kingsclear, NB | 5 | M17-19 | 127:15 |
| |
| May, Brian | East Preston, NS | 6 | M20-34 | 84:26 |
| Mahoney, Doug | Hillsborough, NB | 6 | M20-34 | 86:19 |
| Fellows, Michael | Fredericton, NB | 6 | M20-34 | 87:31 |
| Smith, Wil | Albert, NB | 6 | M20-34 | 94:03 |
| Mahoney, Jeff | Hillsborough, NB | 6 | M20-34 | 110:15 |
| Cochey, Lionel | Halifax, NS | 6 | M20-34 | 121:55 |
| Smith, Jonathan | Albert, NB | 6 | M20-34 | 125:33 |
| Dumoulin, Martin | Montreal, QU | 6 | M20-34 | 157:15 |
| Smith, Mike | Albert, NB | 6 | M20-34 | DSQ |
| |
| Efremov, Serhiy | Etobicoke, ON | 5 | M35-44 | 83:19 |
| Hughes, Rob | Upper Kingsclear, NB | 5 | M35-44 | 152:50 |
| MacLean, Joe | Amherst, NS | 5 | M35-44 | 153:14 |
| Daneff, Gary | Fredericton, NB | 5 | M35-44 | VET |
| Nix, Greg | Amherst, NS | 5 | M35-44 | DNF |
| |
| Smith, Ed | Albert, NB | 4 | M45-54 | 57:11 |
| Blanchard, Jim | | 4 | M45-54 | 61:10 |
| Ohlsson, Rolf | Dieppe, NB | 4 | M45-54 | 67:34 |
| Cameron, David | Hanwell, NB | 4 | M45-54 | 69:20 |
| St. Laurent, Ray | Hanwell, NB | 4 | M45-54 | 90:26 |
| Davidson, Derek | Fredericton, NB | 4 | M45-54 | 113:11 |
| Herron, Don | Saint John, NB | 4 | M55-64 | 109:36 |
| |
| Recreational/Open Categories |
| |
| Nix, Alvina/Jarred/Kimberley | Amherst, NS | 1 | OG-1 | 40:20 |
| Blakney,Katlin/Blakney,Michael | Fredericton, NB | 1 | OG-1 | 50:55 |
| Daneff, Laurie/Merideth/Mirriam | Fredericton, NB | 1 | OG-1 | 54:43 |
| Cowland,Diana/Morris, Mary | Fredericton, NB | 1 | OG-1 | 63:39 |
| Smith, Samantha/Smith,Niki | Fredericton, NB | 1 | OG-1 | 72:45 |
| |
| MacGillivary, Ernest/Nathan/Duncan | Fredericton, NB | 2 | OG-2 | 58:54 |
| Shi, Louise/Pat | Fredericton, NB | 2 | OG-2 | 89:53 |
| |
| MacKay, Wayne | Fredericton, NB | 2 | OM-2 | 39:48 |
| MacKay, Andrew | Fredericton, NB | 2 | OM-2 | 41:33 |
| Limacher, Claudio | Switzerland | 2 | OM-2 | 51:11 |
| Hamilton, Nancy | Fredericton, NB | 2 | OW-2 | 104:50 |
| |
| Skarborn, Karin | Fredericton, NB | 3 | OW-3 | 79:10 |
| Derrick, Carolyn | Fredericton, NB | 3 | OW-3 | 95:54 |
| Hughes, Jen | Upper Kingsclear, NB | 3 | OW-3 | 103:02 |
| |
| Smith, Liz | Fredericton, NB | 4 | OW-4 | 124:00 |