| 1998 ONB Individual Ranking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Class | Rock- wood |
Falcon Cup |
Blue- bell |
Sass Peepre |
N.B. Champ |
East Can |
N.S. Champ |
Autumn Amble |
Total Pts |
| Carol Ross | F12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.00 | 0.00 | 16.00 |
| Lucy Hughes | F13 | 0.00 | 14.00 | 10.00 | 14.00 | 11.20 | 22.40 | 12.00 | 0.00 | 83.60 |
| Rachel St. Laurent | F13 | 0.00 | 0.00 | 0.00 | 14.00 | 16.00 | 32.00 | 0.00 | 0.00 | 62.00 |
| Leah Holder | F13 | 0.00 | 9.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.80 |
| Heather Smith | F15 | 10.00 | 7.20 | 0.00 | 0.00 | 9.60 | 32.00 | 16.00 | 8.00 | 82.80 |
| Victoria Smith | F15 | 10.00 | 12.00 | 0.00 | 0.00 | 11.20 | 22.40 | 11.20 | 5.60 | 72.40 |
| Vicky Whaley | F15 | 0.00 | 9.80 | 10.00 | 0.00 | 8.00 | 16.00 | 0.00 | 6.00 | 49.80 |
| Catherine Smith | F15 | 0.00 | 0.00 | 0.00 | 0.00 | 16.00 | 19.20 | 0.00 | 0.00 | 35.20 |
| Cherie Mahoney | F20 | 10.00 | 0.00 | 0.00 | 9.80 | 8.00 | 16.00 | 16.00 | 0.00 | 59.80 |
| Sandy Smith | F20 | 0.00 | 0.00 | 0.00 | 0.00 | 16.00 | 32.00 | 0.00 | 8.00 | 56.00 |
| Luella Smith | F45 | 10.00 | 0.00 | 0.00 | 14.00 | 16.00 | 32.00 | 16.00 | 0.00 | 88.00 |
| Anne Mahoney | F45 | 7.00 | 0.00 | 0.00 | 9.80 | 11.20 | 22.40 | 0.00 | 0.00 | 50.40 |
| Barb St. Laurent | F45 | 0.00 | 0.00 | 0.00 | 8.40 | 9.60 | 19.20 | 0.00 | 10.00 | 47.20 |
| Sheila Smith | F45 | 0.00 | 14.00 | 0.00 | 14.00 | 0.00 | 0.00 | 0.00 | 7.00 | 35.00 |
| Theresa Whaley | F45 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | 0.00 | 0.00 | 7.00 | 15.00 |
| Daven Hughes | M12 | 0.00 | 17.50 | 0.00 | 9.80 | 16.00 | 32.00 | 16.00 | 0.00 | 91.30 |
| Graham Smith | M12 | 0.00 | 7.00 | 0.00 | 14.00 | 11.20 | 22.40 | 0.00 | 0.00 | 54.60 |
| Geoff Davidson | M12 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | 16.00 | 0.00 | 0.00 | 24.00 |
| Fraser Ross | M12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.20 | 8.00 | 19.20 |
| Sean Balieul | M12 | 0.00 | 12.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.80 | 17.05 |
| Nick Phelan | M12 | 0.00 | 10.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.50 |
| Alex Frenette | M12 | 0.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 |
| Evan Holder | M12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.60 | 5.60 |
| Greg Bishop | M12 | 0.00 | 1.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.75 |
| Tim Davidson | M13 | 0.00 | 0.00 | 0.00 | 0.00 | 16.00 | 32.00 | 0.00 | 0.00 | 48.00 |
| John Phelan | M13 | 0.00 | 17.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.50 |
| Kevin Mundle | M13 | 0.00 | 12.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.25 |
| Darrin Connick | M13 | 0.00 | 8.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.75 |
| Wil Kingston | M15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | 8.00 |
| Alex Whaley | M17 | 0.00 | 12.00 | 6.00 | 9.80 | 9.60 | 19.20 | 0.00 | 7.00 | 63.60 |
| Graham St. Laurent | M17 | 0.00 | 0.00 | 0.00 | 14.00 | 11.20 | 32.00 | 0.00 | 0.00 | 57.20 |
| Gregory Cameron | M17 | 0.00 | 0.00 | 0.00 | 0.00 | 16.00 | 22.40 | 0.00 | 0.00 | 38.40 |
| Doug Mahoney | M20 | 7.00 | 8.40 | 0.00 | 9.80 | 14.00 | 14.00 | 24.00 | 0.00 | 63.20 |
| Mike Fellows | M20 | 0.00 | 12.00 | 10.00 | 0.00 | 12.00 | 12.00 | 28.00 | 0.00 | 62.00 |
| Jeff Mahoney | M20 | 0.00 | 7.20 | 0.00 | 0.00 | 8.00 | 20.00 | 16.00 | 8.00 | 59.20 |
| Wil Smith | M20 | 10.00 | 0.00 | 0.00 | 14.00 | 10.00 | 0.00 | 0.00 | 0.00 | 34.00 |
| Jon Smith | M20 | 6.00 | 0.00 | 0.00 | 0.00 | 2.00 | 16.00 | 0.00 | 0.00 | 24.00 |
| Rob Hughes | M35 | 5.00 | 7.20 | 10.00 | 8.40 | 11.20 | 22.40 | 16.00 | 0.00 | 80.20 |
| Brian McEwing | M35 | 0.00 | 0.00 | 0.00 | 14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.0 |
| Gary Daneff | M35 | 0.00 | 0.00 | 0.00 | 9.80 | 0.00 | 0.00 | 0.00 | 0.00 | 9.80 |
| Ed Smith | M45 | 7.00 | 12.00 | 0.00 | 9.80 | 20.00 | 40.00 | 0.00 | 8.00 | 96.80 |
| David Cameron | M45 | 0.00 | 0.00 | 0.00 | 14.00 | 10.00 | 24.00 | 0.00 | 0.00 | 48.00 |
| Derek Davidson | M45 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 16.00 | 0.00 | 0.00 | 18.00 |
| Ray St. Laurent | M45 | 0.00 | 0.00 | 6.00 | 9.80 | 8.00 | 4.00 | 0.00 | 0.00 | 27.80 |
| Paul Looker | M45 | 6.00 | 1.75 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.75 |
| Doug Keeling | M45 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 |
| Don Heron | M55 | 8.00 | 0.00 | 0.00 | 14.00 | 16.00 | 32.00 | 11.20 | 5.00 | 86.20 |
| Stig Skarborn | M55 | 10.00 | 10.80 | 7.00 | 0.00 | 16.00 | 32.00 | 0.00 | 0.00 | 75.80 |
| Rolf Ohlsson | M55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.00 | 5.60 | 21.60 |
| David Fellows | M55 | 0.00 | 12.00 | 0.00 | 0.00 | 16.00 | 0.00 | 0.00 | 0.00 | 28.00 |
$Revision: 1.4 $ $Date: 1999/02/06 23:24:42 $